Progress points are made up from the closing score of each run at UK Hoopers shows. Once your Progress Points reach the desired level you will move up to the next grade. You are not required to have a number of wins at one grade before moving to the next grade. Simply put, the better and more consistent your rounds, the sooner you move up to the next grade, regardless of competition placings or wins.
All dogs new to competing start in Grade 1. When they have earned 1200 or more points they graduate to Grade 2.
Grade 2 was opened to competitors on 1st November 2020.
Dog Name | Dog Competition No | Grade | Section | Total Progress Points to G2 |
---|---|---|---|---|
Mr Jay Tee (JT) | 202118 | 1 | small | 3857.286 |
Tyger | 202045 | 1 | small | 3361.44 |
Ginny | 202013 | 1 | veteran | 3165.393 |
Roxy | 202050 | 1 | small | 2994.326 |
Mouse | 202043 | 1 | veteran | 2980.714 |
Bear | 202049 | 1 | small | 2911.274 |
Miss Trix | 202022 | 1 | veteran | 2804.632 |
Rush | 202062 | 1 | large | 2772.92 |
Queenie | 202044 | 1 | small | 2723.982 |
Az | 202003 | 1 | small | 2654.487 |
Jacko | 202116 | 1 | small | 2595.016 |
Olive | 202051 | 1 | small | 2588.343 |
Lexie | 202056 | 1 | large | 2243.464 |
Ernie | 202144 | 1 | small | 2206.575 |
Bee | 202142 | 1 | small | 2125.898 |
Jersey | 202146 | 1 | small | 2089.953 |
Tiffin | 202148 | 1 | small | 2012.56 |
Zoe | 202035 | 1 | veteran | 1993.28 |
Secret | 202040 | 1 | large | 1966.569 |
Jack | 202131 | 1 | veteran | 1833.021 |
Tinks | 202149 | 1 | small | 1746.898 |
Hatti | 202145 | 1 | small | 1704.929 |
Milo | 202153 | 1 | veteran | 1463.754 |
Karma | 202017 | 1 | large | 1429.486 |
Pixel | 202119 | 1 | large | 1401.569 |
Queenie | 202044 | 1 | Veteran | 1370.724 |
Flyte | 202125 | 1 | large | 1344.454 |
Fliss | 202128 | 1 | large | 1319.362 |
April | 202001 | 1 | large | 1317.619 |
Saffy | 202115 | 1 | large | 1262.048 |
Storm | 202127 | 1 | large | 1218.713 |
Buddy | 202185 | 1 | small | 1201.162 |
Tate | 202060 | 1 | Small | 1125.378 |
Harry | 202171 | 1 | large | 1063.705 |
Alfie | 202052 | 1 | small | 1012.448 |
Katy | 202109 | 1 | small | 999.083 |
Wilma | 202047 | 1 | large | 917.81 |
Boot | 202055 | 1 | large | 885.413 |
Shimmy | 202113 | 1 | small | 878.667 |
Toffee | 202065 | 1 | veteran | 868.032 |
Eboney | 202168 | 1 | small | 851.833 |
Sammy | 202036 | 1 | small | 846.17 |
Cracker | 202064 | 1 | small | 806.999 |
Sherri | 202172 | 1 | small | 804.248 |
Bracken | 202156 | 1 | Large | 803.764 |
Evie | 202132 | 1 | large | 795.537 |
Bailey | 202058 | 1 | small | 793.365 |
Betty | 202089 | 1 | small | 789.536 |
Lucy | 202161 | 1 | veteran | 782.849 |
Sita | 202178 | 1 | large | 779.965 |
Biggles | 202054 | 1 | veteran | 759.319 |
Coral | 202090 | 1 | small | 758.021 |
Fly | 202221 | 1 | large | 754.401 |
Misty | 202200 | 1 | veteran | 727.894 |
Muffin | 202037 | 1 | small | 713.356 |
Millie | 202061 | 1 | large | 704.499 |
Benji | 202151 | 1 | veteran | 690.957 |
Kai | 202034 | 1 | small | 682.903 |
Druid | 202121 | 1 | large | 657.305 |
Layla | 202186 | 1 | small | 647.098 |
Jemma | 202032 | 1 | small | 619.867 |
Danny | 202198 | 1 | veteran | 589.602 |
Kizz | 202123 | 1 | large | 585.208 |
Roscoe | 202169 | 1 | large | 577.156 |
Gambler | 202063 | 1 | Large | 547.367 |
Lixi | 202158 | 1 | large | 522.144 |
Daisy | 202053 | 1 | large | 511.759 |
Upton | 202046 | 1 | large | 493.26 |
Taylor | 202117 | 1 | large | 486.966 |
Penny | 202229 | 1 | small | 471.745 |
Bryn | 202106 | 1 | small | 463.875 |
Wispa | 202206 | 1 | large | 444.116 |
Harley | 202199 | 1 | large | 423.165 |
Lupa | 202122 | 1 | large | 422.125 |
Katy | 202033 | 1 | small | 409.276 |
Tiny | 202155 | 1 | veteran | 404.027 |
Kai | 202110 | 1 | small | 403.67 |
Ernie | 202144 | 1 | veteran | 402.401 |
Dotty | 202143 | 1 | small | 398.986 |
Boo | 202226 | 1 | large | 393.932 |
Kanga | 202164 | 1 | large | 377.468 |
ABBIE | 202150 | 1 | veteran | 369.044 |
Edward | 202183 | 1 | veteran | 367.6 |
Bleu | 202042 | 1 | large | 362.05 |
Puzzle | 202041 | 1 | large | 361.856 |
Whimsey | 202170 | 1 | Small | 360.923 |
Bat | 202092 | 1 | veteran | 344.46 |
Ossie | 202159 | 1 | Veteran | 337.834 |
Bernie | 202136 | 1 | large | 336.495 |
Martha | 202048 | 1 | large | 334.844 |
Brooke | 202251 | 1 | Small | 331.665 |
Bryn | 202030 | 1 | Small | 319.294 |
Poppet | 202154 | 1 | veteran | 315.496 |
Charlie | 202165 | 1 | large | 315.265 |
Agi | 202174 | 1 | small | 313.077 |
Molly | 202157 | 1 | small | 308.762 |
Basil | 202005 | 1 | veteran | 304.52 |
Brodie | 202250 | 1 | veteran | 302.893 |
Dali | 20239 | 1 | large | 300.355 |
Tinks | 90095 | 1 | small | 290.807 |
Daisy | 202208 | 1 | veteran | 288.623 |
Bear | 202134 | 1 | large | 279.219 |
Wilf | 202082 | 1 | veteran | 272.592 |
Dali | 202039 | 1 | large | 263.526 |
Tizz | 202133 | 1 | large | 255.249 |
Seren | 202167 | 1 | large | 249.016 |
Tizzie | 202141 | 1 | large | 248.741 |
Tarian | 2020107 | 1 | large | 242.326 |
Momo | 202196 | 1 | small | 239.375 |
Toffee | 202065 | 1 | Large | 237.773 |
Jemma | 202108 | 1 | Small | 231.808 |
Gem | 202248 | 1 | large | 231.109 |
Ziggy | 202034 | 1 | small | 230.98 |
Willow | 202181 | 1 | large | 230.222 |
Meg | 202087 | 1 | large | 228.67 |
Winnie | 202204 | 1 | small | 222.659 |
Neo | 202095 | 1 | Large | 221.16 |
Monty | 202084 | 1 | small | 218.68 |
Sadie | 202188 | 1 | small | 218.528 |
Tetley | 202222 | 1 | veteran | 218.067 |
Flo | 202098 | 1 | veteran | 217.67 |
Flowrence | 202166 | 1 | large | 214.06 |
Bella | 202246 | 1 | large | 208.069 |
Bailey | 202135 | 1 | large | 203.331 |
Maya | 202197 | 1 | small | 195.239 |
Molly | 202023 | 1 | veteran | 190.68 |
Meg | 202020 | 1 | Small | 189.94 |
Millie | 202021 | 1 | large | 176.208 |
Molly | 202258 | 1 | large | 176.066 |
Lottie | 202078 | 1 | large | 175.78 |
Hathi | 202071 | 1 | large | 175.223 |
Barney | 202256 | 1 | large | 172.995 |
Olive | 202050 | 1 | small | 172.874 |
Charm | 202137 | 1 | large | 172.739 |
Altai | 202120 | 1 | large | 172.567 |
George | 202012 | 1 | veteran | 171.53 |
Polly | 202025 | 1 | large | 171.06 |
Revel | 202224 | 1 | large | 170.588 |
Sid | 202081 | 1 | large | 168.028 |
Wilma | 202189 | 1 | veteran | 167.339 |
Honey | 202147 | 1 | small | 166.569 |
Leo | 202070 | 1 | veteran | 164.96 |
Ginny | 202086 | 1 | large | 164.881 |
Breeze | 202069 | 1 | large | 164.396 |
Thunder | 202234 | 1 | large | 163.451 |
Lottie | 202083 | 1 | small | 162.882 |
Koko | 202152 | 1 | veteran | 160.739 |
Harvey | 202093 | 1 | veteran | 159.2 |
Skye-Mouse | 202104 | 1 | large | 158 |
Cossie | 202184 | 1 | veteran | 157.594 |
BELLA | 202094 | 1 | veteran | 157.23 |
Chester | 202205 | 1 | large | 156.552 |
Cogan | 202091 | 1 | veteran | 154.69 |
Amber | 202100 | 1 | veteran | 154.39 |
Poppy | 202192 | 1 | large | 153.179 |
Merry | 202075 | 1 | veteran | 149.98 |
Elsie | 202160 | 1 | veteran | 148.793 |
Bishop | 202235 | 1 | large | 144.451 |
Red | 202217 | 1 | small | 141.429 |
Puzzle | 202215 | 1 | small | 139.895 |
Reva | 202140 | 1 | large | 139.745 |
Sasha | 202080 | 1 | veteran | 138.044 |
Nell | 202228 | 1 | large | 136.665 |
Bobby | 202076 | 1 | small | 135.49 |
Molly | 202208 | 1 | small | 132.602 |
Diego | 202138 | 1 | large | 131.894 |
Ernie | 202223 | 1 | large | 131.877 |
Harvey | 202176 | 1 | large | 131.665 |
Cedar | 202162 | 1 | large | 129.225 |
Alex | 202212 | 1 | small | 129.016 |
Chelsea | 202077 | 1 | large | 128.975 |
Gypsy | 202260 | 1 | large | 125.537 |
Rory | 202203 | 1 | large | 124.21 |
Weaver | 202236 | 1 | large | 122.267 |
Lilly | 202074 | 1 | large | 121.69 |
Neipher | 202240 | 1 | large | 120.64 |
Prada | 202038 | 1 | large | 118.628 |
Dudley | 202218 | 1 | small | 117.296 |
Ava | 202254 | 1 | small | 113.054 |
Sid | 202190 | 1 | small | 110.034 |
Tilly | 202124 | 1 | veteran | 95.384 |
Oscar | 1 | large | 94.732 | |
Belle | 202207 | 1 | veteran | 93.016 |
Poppet | 202154 | 1 | small | 90.907 |
Rudi | 202232 | 1 | large | 89.056 |
Ila | 202187 | 1 | large | 88.349 |
Lucy | 202257 | 1 | large | 87.459 |
Tate | 1 | small | 87.368 | |
Zebbee | 202259 | 1 | Large | 87.337 |
Roxie | 202243 | 1 | large | 87.025 |
Meg | 202242 | 1 | large | 86.479 |
Darwin | 202239 | 1 | large | 84.358 |
Storm | 202233 | 1 | veteran | 83.741 |
Isla | 202175 | 1 | small | 83.467 |
Ava | 202211 | 1 | large | 82.842 |
Baxter | 202238 | 1 | veteran | 81.796 |
Penny | 20229 | 1 | small | 80.851 |
Muffin | 202037 | 1 | veteran | 80.409 |
Tarian | 202031 | 1 | large | 80.246 |
Alfie | 202066 | 1 | large | 79.096 |
Zoe | 202237 | 1 | veteran | 78.966 |
Finn | 202249 | 1 | large | 77.964 |
Maddison | 202126 | 1 | large | 77.645 |
Jazz | 202227 | 1 | veteran | 77.123 |
Fenda | 202192 | 1 | veteran | 77.076 |
Misty | 202195 | 1 | veteran | 76.433 |
Darcey | 202194 | 1 | large | 76.324 |
Indi | 202189 | 1 | large | 76.31 |
Benson | 202245 | 1 | veteran | 75.833 |
Lui | 202139 | 1 | large | 71.963 |
Ash | 202096 | 1 | large | 70.91 |
Scout | 202180 | 1 | large | 70.269 |
Honey | 202147 | 1 | veteran | 68.044 |
Miss Trix | 202022 | 1 | large | 67.383 |
Meg | 202173 | 1 | veteran | 65.787 |
Eller | 202210 | 1 | small | 64.668 |
Oakley | 202057 | 1 | Small | 64.135 |
Boo | 202008 | 1 | small | 62.69 |
Bear | 202134 | 1 | small | 61.558 |
Prada | 202037 | 1 | veteran | 59.84 |
Sid | 202190 | 1 | veteran | 59.752 |
Winnie | 202073 | 1 | small | 58.28 |
Charlie | 202097 | 1 | veteran | 57.12 |
Darcy | 202088 | 1 | large | 55 |
Cody | 202253 | 1 | large | 51.736 |
Gambler | 202063 | 1 | small | 51.682 |
Tess | 202030 | 1 | small | 48.88 |
Dougie | 202114 | 1 | small | 46.814 |
Roxie | 202225 | 1 | large | 34.666 |
Drift | 202188 | 1 | large | 22.381 |
Ted Kitching | 202191 | 1 | small | 0 |
Zoe | 202237 | 1 | small | 0 |
Timmy | 202179 | 1 | large | 0 |
Albus | 202216 | 1 | large | 0 |
Marco | 202230 | 1 | large | 0 |
Astle | 202099 | 1 | large | 0 |
Glas | 202130 | 1 | veteran | 0 |
Harvey | 1 | Veteran | 0 | |
Fliss | 202128 | 1 | small | 0 |
sita | 202178 | 1 | small | 0 |
Gyp | 202072 | 1 | large | 0 |
Wych | 202220 | 1 | large | 0 |
Mack | 202129 | 1 | small | 0 |
Biscuit | 202247 | 1 | large | 0 |
Puzzle | 1 | large | 0 | |
Dacey | 202059 | 1 | Large | 0 |
Pixel | 202119 | 1 | veteran | 0 |
Bug | 202213 | 1 | large | 0 |
Oscar | 202231 | 1 | veteran | 0 |
Drift | 1 | large | 0 | |
Roxie | 202255 | 1 | large | 0 |
Ruby | 202219 | 1 | large | 0 |
Bella | 202252 | 1 | large | 0 |
Bolt | 202079 | 1 | large | 0 |
Talis | 202163 | 1 | small | 0 |
Mr T | 202213 | 1 | large | 0 |
Sirius | 202241 | 1 | large | 0 |
Benny Longlegs | 202201 | 1 | veteran | 0 |
Leo | 202018 | 1 | small | 0 |
Fijit | 202035 | 1 | large | 0 |
Fijit | 202111 | 1 | large | 0 |
Karma | 202017 | 1 | small | 0 |
Molly Collie | 202201 | 1 | large | 0 |
Ollie | 202182 | 1 | large | 0 |
Dogs competing in Grade 2 require 1500 Progress Points to graduate to Grade 3.
Grade 3 is not yet open to competitors
Dog Name | Dog Competition No | Grade | Section | Sum Of Closing |
---|---|---|---|---|
Mr Jay Tee (JT) | 202118 | 2 | Small | 257.433 |
Queenie | 202044 | 2 | veteran | 251.73 |
Jacko | 202116 | 2 | Small | 250.986 |
Lexie | 202056 | 2 | Large | 250.836 |
Tiffin | 202148 | 2 | Small | 228.934 |
Secret | 202040 | 2 | Large | 176.228 |
Mouse | 202043 | 2 | veteran | 175.592 |
Bear | 202049 | 2 | Small | 167.34 |
Az | 202003 | 2 | Small | 161.176 |
Ginny | 202013 | 2 | veteran | 160.079 |
Miss Trix | 202022 | 2 | veteran | 159.037 |
Tyger | 202045 | 2 | Small | 153.66 |
Zoe | 202035 | 2 | veteran | 82.182 |
Karma | 202017 | 2 | Large | 0 |
April | 202001 | 2 | Large | 0 |